20' with room for 36 sets of wheels / 40' with room for 72 sets of wheels
Measurements in mm | Exterior | Interior |
20' | ||
Length | 6,058 | 5,867 |
Width | 2,438 | 2,320 |
Height | 2,591 | 2,380 |
Doorway | Width | 2,320 |
Height | 2,280 | |
Load | 21,000 kg | |
40' | ||
Length | 12,192 | 11,998 |
Width | 2,438 | 2,320 |
Height | 2,591 | 2,380 |
Doorway | Width | 2,320 |
Height | 2,281 | |
Load | 27,000 kg |
Please pay attention to the dimensional tolerances!
Equipment options:
Measurements in mm | Exterior | Interior |
Length | 6,058 | 5,910 |
Width | 2,438 | 2,287 |
Height | 2,591 | 2,392 |
Volume | approx. 32.3 m³ | |
Weight: | ||
Tare | approx. 2,400 kg | |
Load | approx. 21,650 kg | |
Max. total weight | approx. 24,050 kg | |
Door dimensions | Door portal (container end): | Door portal (container side): |
Width | approx. 2,286 mm | approx. 1,200 mm |
Height | approx. 2,261 mm | approx. 1,900 mm |
Please pay attention to the dimensional tolerances!
General description
Measurements in mm | Exterior | Interior |
Length | 12,192 | 12,031 |
Width | 2,438 | 2,350 |
Height | 2,591 | 2,380 |
Doorway | Width | 2,343 |
Height | 2,280 | |
Volume | 67.5 m³ |
Please pay attention to the dimensional tolerances!
General construction specification
The doors on the front sides of the container can be opened like a normal container portal. This means that the container can simultaneously be opened on two sides, allowing it to be loaded and unloaded in half the time. Double-door containers are made of steel and are equipped with a reinforced wooden floor, just like standard containers. The footprint of this type of container is exactly the same as a standard container because the dimensions conform to the ISO standard.
Measurements in mm | Exterior | Interior |
Length | 6,058 | 5,890 |
Width | 2,438 | 2,350 |
Height | 2,591 | 2,272 |
Doorway | Width | 2,343 |
Height | 2,280 | |
Volume | 33.1 m³ |
Please pay attention to the dimensional tolerances!
General construction specification
The doors on the front sides of the container can be opened like a normal container portal. This means that the container can simultaneously be opened on two sides, allowing it to be loaded and unloaded in half the time. Double-door containers are made of steel and are equipped with a reinforced wooden floor, just like standard containers. The footprint of this type of container is exactly the same as a standard container because the dimensions conform to the ISO standard.
Measurements in mm | Exterior | Interior |
Length | 6,006 | 5,920 |
Width | 2,440 | 2,340 |
Height | 2,580 | 2,270 |
Doorway | Width | 5,460 |
Height | 2,150 | |
Gross weight | 26,000 kg |
Measurements in mm | Exterior | Interior |
Length | 6,006 | 5,867 |
Width | 2,440 | 2,330 |
Height | 2,580 | 2,350 |
Doorway | Width | 5,705 |
Height | 2,180 | |
Gross weight | 24,800 kg |
20'
The external dimensions of the containers are defined in ISO 668. The permissible dimensional tolerances are +0 / -6 mm maximum. The internal dimensions are specified as minimum values. The current internal dimensions of the containers are dependent upon the building materials used and the selected design. Any photos of our container types only serve as examples. They are not part of this construction specification.
40'
The external dimensions of the containers are defined in ISO 668. The permissible dimensional tolerances are +0 / -10 mm maximum. The internal dimensions are specified as minimum values. The current internal dimensions of the containers are dependent upon the building materials used and the selected design. Any photos of our container types only serve as examples. They are not part of this construction specification.