Measurements in mm | Exterior | Interior |
Length | 12,192 | 11,185 |
Width | 2,438 | 2,286 |
Height | 2,896 | 2,520 |
Doorway | Width | 2,286 |
Height | 2,485 | |
Gross weight | 34,000 kg |
Measurements in mm | Exterior | Interior |
Length | 6,058 | 5,450 |
Width | 2,438 | 2,286 |
Height | 2,438 | 2,246 |
Doorway | Width | 2,286 |
Height | 2,220 | |
Gross weight | 30,560 kg |
Measurements in mm | Exterior | Interior |
Length | 12,192 | 11,185 |
Width | 2,438 | 2,286 |
Height | 2,591 | 2,238 |
Doorway | Width | 2,286 |
Height | 2,185 | |
Gross weight | 31,560 kg |
20'
The external dimensions of the containers are defined in ISO 668. The permissible dimensional tolerances are +0 / -6 mm maximum. The internal dimensions are specified as minimum values. The current internal dimensions of the containers are dependent upon the building materials used and the selected design. Any photos of our container types only serve as examples. They are not part of this construction specification.
40'
The external dimensions of the containers are defined in ISO 668. The permissible dimensional tolerances are +0 / -10 mm maximum. The internal dimensions are specified as minimum values. The current internal dimensions of the containers are dependent upon the building materials used and the selected design. Any photos of our container types only serve as examples. They are not part of this construction specification.